Plastic processing troubleshooting
From Plastics Wiki, free encyclopedia
| Molding Defects | Alternative name | Descriptions | Causes |
|---|---|---|---|
| Blister | Blistering | Raised or layered zone on surface of the part | Tool or material is too hot, often caused by a lack of cooling around the tool or a faulty heater |
| Burn Marks | Air Burn/ Gas Burn | Localized burnt zone (often in the yellow/brown tones) | Tool lacks venting, injection speed is too high |
| Color Streaks | Localized change of color | Masterbatch isn't mixing properly, or the material has run out and it's starting to come through as natural only | |
| Delamination | Thin mica like layers formed in part wall | Contamination of the material e.g. PP mixed with ABS, very dangerous if the part is being used for a safety critical application as the material has very little strength when delaminated as the materials cannot bond | |
| Flash | Burrs | Excess material in thin layer exceeding normal part geometry | Tool damage, too much injection speed/material injected |
| Embedded contaminates | Embedded Particulates | Foreign particle (burnt material or other) embedded in the part | Particles on the tool surface, contaminated material or foreign debris in the barrel, or too much shear heat burning the material prior to injection |
| Flow marks | Directionally "off tone" wavy lines or patterns | Injection speeds too slow (the plastic has cooled down too much during injection, injection speeds must be set as fast as you can get away with at all times) | |
| Jetting | Deformed part by turbulent flow of material | Poor tool design | |
| Silver streaks | Circular pattern around gate caused by hot gas | ||
| Sink Marks | Localized depression (In thicker zones) | Holding time/pressure too low, cooling time too low, with sprueless hot runners this can also be caused by the gate temperature being set too high | |
| Short shot | Non-Fill / Short mold | Partial part | Lack of material, injection speeds too slow |
| Splay Marks | Splash mark / Silver Streaks | Circular pattern around gate caused by hot gas | |
| Stringiness | String like remain from previous shot transfer in new shot | Gate hasn't frozen off | |
| Voids | Empty space within part (Air pocket) | Lack of holding pressure (holding pressure is used to pack out the part during the holding time) | |
| Weld line | Knit Line | Discolored line where two flow fronts meet | Mold/material temperatures set too low (the material is cold when they meet, so they don't bond) |
| Warping | Twisting | Distorted part | Cooling is too short, material is too hot, lack of cooling around the tool, incorrect water temperatures (the parts bow inwards towards the cool side of the tool) |
Contents |
[edit]
Surface Defects
- Flow lines and jetting
- Splay (moisture or trapped air)
- Haze, blush, and poor gloss
- Orange peel and surface ripples
- Gate blush and gate splay
[edit]
Burning and Contamination Problems
[edit]
Physical Problems
- Flash and short shots
- Sink marks
- Vacuum voids and bubbles
- Blisters and delamination
[edit]
Geometry Maintenance Problems
[edit]
Structural Defects
- Cracking, crazing, and brittleness
- Weld lines
- Stuck parts and pin push marks
- Long gates and plugged gates
- Drag marks and mold damage

